TerraX flies drone LiDAR, topographic and contour surveys across India. Choose your city to see local terrain, elevation, survey challenges and rates.
Each page covers the local topography, elevation, rainy season, common survey challenges and how we handle them. For state-level work in Gujarat, see drone and LiDAR survey in Gujarat.
| City | State | Elevation (city centre) | Terrain | Main rainy season |
|---|---|---|---|---|
| Delhi | Delhi | 214 m | Flat river plain | July to September |
| Gurugram | Haryana | 224 m | Hilly | July to September |
| Noida | Uttar Pradesh | 202 m | Flat river plain | July to September |
| Chandigarh | Chandigarh | 343 m | Hilly | July to September |
| Dehradun | Uttarakhand | 690 m | Hilly | late June to September, with heavy rain |
| Lucknow | Uttar Pradesh | 117 m | Flat river plain | late June to September |
| Kanpur | Uttar Pradesh | 133 m | Flat river plain | late June to September |
| Varanasi | Uttar Pradesh | 79 m | Flat river plain | late June to September |
| Jaipur | Rajasthan | 439 m | Hilly | July to September |
| Jodhpur | Rajasthan | 242 m | Plateau | July to September (low rainfall) |
| Udaipur | Rajasthan | 603 m | Hilly | July to September |
| Mumbai | Maharashtra | 6 m | Coastal lowland | June to September, with very heavy rain |
| Pune | Maharashtra | 551 m | Plateau | June to September |
| Nagpur | Maharashtra | 311 m | Plateau | mid-June to September |
| Nashik | Maharashtra | 584 m | Hilly | June to September |
| Chhatrapati Sambhajinagar | Maharashtra | 557 m | Plateau | June to September |
| Goa | Goa | 9 m | Coastal lowland | June to September, with very heavy rain |
| Ahmedabad | Gujarat | 53 m | Flat river plain | late June to September |
| Surat | Gujarat | 16 m | Coastal lowland | late June to September |
| Vadodara | Gujarat | 41 m | Flat river plain | late June to September |
| Bhopal | Madhya Pradesh | 496 m | Plateau | late June to September |
| Indore | Madhya Pradesh | 557 m | Plateau | late June to September |
| Raipur | Chhattisgarh | 301 m | Flat river plain | mid-June to September |
| Kolkata | West Bengal | 11 m | Coastal lowland | June to September |
| Patna | Bihar | 55 m | Flat river plain | mid-June to September |
| Ranchi | Jharkhand | 642 m | Plateau | mid-June to September |
| Jamshedpur | Jharkhand | 153 m | Hilly | mid-June to September |
| Dhanbad | Jharkhand | 228 m | Plateau | mid-June to September |
| Bhubaneswar | Odisha | 47 m | Plateau | June to October, with cyclone risk |
| Guwahati | Assam | 52 m | Hilly | April to October, with heavy rain |
| Bengaluru | Karnataka | 920 m | Plateau | June to October |
| Mysuru | Karnataka | 747 m | Plateau | June to October |
| Hyderabad | Telangana | 508 m | Plateau | June to September |
| Chennai | Tamil Nadu | 8 m | Coastal lowland | October to December (north-east monsoon) |
| Coimbatore | Tamil Nadu | 415 m | Hilly | June to December (two monsoons) |
| Madurai | Tamil Nadu | 141 m | Flat river plain | October to December (north-east monsoon) |
| Kochi | Kerala | 6 m | Coastal lowland | June to November (two monsoons) |
| Thiruvananthapuram | Kerala | 12 m | Hilly | June to November (two monsoons) |
| Visakhapatnam | Andhra Pradesh | 11 m | Coastal lowland | June to November, with cyclone risk |
| Vijayawada | Andhra Pradesh | 29 m | Flat river plain | June to October |
Yes. TerraX takes drone and LiDAR survey projects anywhere in India. The team and equipment travel from our office in Ahmedabad to the site.
Travel is charged at ₹20 per km from Ahmedabad and shown in the quote. For large or repeat projects, the team stays near the site to keep costs down.
We also work in cities and rural areas not listed here, including remote mines, solar parks and long corridors. Send the site location and we will confirm the plan.
Send the site location (KMZ or Google Maps pin), approximate area and the outputs you need. We reply with a price, a timeline and a sample dataset from a similar survey.